- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0013 | Flat | Valencia | 1 | Price: Consult | |||
IHN37ÇA | Garage | Puzol Zona Alta | 41 | 12 | €8,500 | ||
IHN3AL | Plot | Alginet | 19 | €17,500 | |||
LOC0008 | Commercial property | Benigánim | 2 | 172 | 32 | €36,000 | |
IHN89BEL | Villa | Bèlgida | 6 | 195 | 50 | €45,000 | |
IHN12VI | Villa | Villalonga | 6 | 310 | 19 | €53,000 | |
IHN3M | Urban Plot | Puzol | 11 | €60,000 | |||
IHN90741 | Flat | Benigánim | 4 | 172 | 35 | €77,500 | |
IHN154PO | Flat | Benigánim | 4 | 175 | 54 | €79,990 | |
IHN5 | Town House | Puzol Zona Alta | 3 | 148 | 50 | €95,000 | |
IHN4414P | Villa | Picassent | 3 | 211 | 28 | €110,000 | |
IHN11LO | Country House | Benigánim | 3 | 204 | 27 | €110,000 |
Showing 1 to 12 of 27